Knockouts
Table
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisgoold | 6 | 6 | 0 | 0 | 137 | 82 | +55 | 12 |
| 2 | Passage | 6 | 5 | 0 | 1 | 159 | 87 | +72 | 10 |
| 3 | Brian Dillons | 6 | 3 | 1 | 2 | 125 | 127 | -2 | 7 |
| 4 | Castlelyons | 6 | 2 | 1 | 3 | 112 | 142 | -30 | 5 |
| 5 | Ballycastle Gaels | 6 | 2 | 0 | 4 | 119 | 149 | -30 | 4 |
| 6 | St Vincents/Delanys | 6 | 1 | 2 | 3 | 66 | 89 | -23 | 4 |
| 7 | Fr O Neills | 6 | 0 | 0 | 6 | 96 | 138 | -42 | 0 |
League games
Other
Stats
20games played
165goals
348points
42.1points a game, both teams
2draws