Weekly roundup
8–14 June 2026
228 results · 0 fixtures the week after
Results 228
Fixtures, Mon 15 Jun – Sun 21 Jun 0
No fixtures scheduled.
Tables that changed
Hurling League Div 2
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 204 | 145 | +59 | 12 | |
| 2 | 7 | 4 | 2 | 1 | 137 | 128 | +9 | 10 | |
| 3 | 7 | 4 | 1 | 2 | 157 | 145 | +12 | 9 | |
| 4 | 7 | 3 | 1 | 3 | 165 | 162 | +3 | 7 | |
| 5 | 7 | 3 | 0 | 4 | 147 | 152 | -5 | 6 | |
| 6 | 7 | 2 | 1 | 4 | 136 | 148 | -12 | 5 | |
| 7 | 7 | 1 | 2 | 4 | 133 | 149 | -16 | 4 | |
| 8 | 7 | 1 | 1 | 5 | 106 | 156 | -50 | 3 |
Hurling League Div 5
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 206 | 129 | +77 | 14 | |
| 2 | 7 | 4 | 1 | 2 | 121 | 135 | -14 | 9 | |
| 3 | 7 | 4 | 0 | 3 | 162 | 153 | +9 | 8 | |
| 4 | 7 | 3 | 1 | 3 | 173 | 147 | +26 | 7 | |
| 5 | 7 | 3 | 0 | 4 | 137 | 145 | -8 | 6 | |
| 6 | Askeaton Ballysteen Kilcornan | 7 | 2 | 2 | 3 | 118 | 138 | -20 | 6 |
| 7 | 7 | 2 | 0 | 5 | 126 | 170 | -44 | 4 | |
| 8 | 7 | 1 | 0 | 6 | 106 | 132 | -26 | 2 |
Hurling League Div 9
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 149 | 101 | +48 | 12 | |
| 2 | 7 | 5 | 1 | 1 | 105 | 90 | +15 | 11 | |
| 3 | Feohanagh | 7 | 5 | 0 | 2 | 147 | 100 | +47 | 10 |
| 4 | 7 | 3 | 1 | 3 | 124 | 126 | -2 | 7 | |
| 5 | 6 | 3 | 0 | 3 | 81 | 113 | -32 | 6 | |
| 6 | 7 | 2 | 0 | 5 | 73 | 105 | -32 | 4 | |
| 7 | 6 | 2 | 0 | 4 | 94 | 109 | -15 | 4 | |
| 8 | 7 | 0 | 0 | 7 | 68 | 97 | -29 | 0 |
Hurling League Div 12
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 1 | 84 | 79 | +5 | 7 | |
| 2 | 4 | 3 | 0 | 1 | 66 | 60 | +6 | 6 | |
| 3 | 5 | 3 | 0 | 2 | 71 | 71 | 0 | 6 | |
| 4 | Staker Wallace | 5 | 2 | 1 | 2 | 108 | 99 | +9 | 5 |
| 5 | 5 | 2 | 0 | 3 | 21 | 23 | -2 | 4 | |
| 6 | 4 | 0 | 0 | 4 | 29 | 47 | -18 | 0 |
Hurling League Div 1
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midleton | 9 | 9 | 0 | 0 | 232 | 153 | +79 | 18 |
Hurling League Div 2
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erins Own | 9 | 8 | 0 | 1 | 215 | 153 | +62 | 16 |
Hurling League Div 3
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blarney | 9 | 7 | 0 | 2 | 198 | 177 | +21 | 14 |
Hurling League Div 4
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilworth | 9 | 8 | 0 | 1 | 232 | 193 | +39 | 16 |
Hurling League Div 5
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dungourney | 9 | 8 | 0 | 1 | 227 | 151 | +76 | 16 |
Hurling League Div 6
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aghada | 9 | 7 | 1 | 1 | 273 | 203 | +70 | 15 |
Hurling League Div 7
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barryroe | 9 | 6 | 0 | 3 | 197 | 171 | +26 | 12 |
Tables as they stand now, as published by limerickgaa.ie.