Table
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandon 2 | 4 | 3 | 0 | 1 | 81 | 66 | +15 | 6 |
| 2 | Erins Own 2 | 4 | 2 | 0 | 2 | 55 | 58 | -3 | 4 |
| 3 | Midleton 2 | 4 | 2 | 0 | 2 | 74 | 78 | -4 | 4 |
| 4 | Glenville 2 | 4 | 2 | 0 | 2 | 72 | 86 | -14 | 4 |
| 5 | Clonakilty 2 | 4 | 1 | 0 | 3 | 62 | 56 | +6 | 2 |
Knockouts
League games
Other
Stats
9games played
55goals
179points
38.2points a game, both teams
0draws