U16 Premier 2 Football Championship · Group 1
Table
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandon | 4 | 4 | 0 | 0 | 106 | 52 | +54 | 8 |
| 2 | Mallow | 4 | 3 | 0 | 1 | 71 | 59 | +12 | 6 |
| 3 | Carrigaline | 4 | 1 | 1 | 2 | 60 | 79 | -19 | 3 |
| 4 | Clonakilty | 4 | 0 | 2 | 2 | 51 | 79 | -28 | 2 |
| 5 | Glenville | 4 | 0 | 1 | 3 | 63 | 82 | -19 | 1 |
Group games
Other
Stats
10games played
46goals
213points
35.1points a game, both teams
2draws