Fethard
Teams
Hurling
- Munster Junior ClubChampionship
Fixtures
No fixtures scheduled
Results
Stats scored games, walkovers left out
| # | Team | Form | P | W | D | L | Win % | Scored | Against | Av. for | Av. against | Av. score | To play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whole club | WL | 2 | 1 | 0 | 1 | 50% | 2-25 | 2-27 | 15.5 | 16.5 | 13.5 | 0 | |
| 1 | Munster Junior Club Hurling | WL | 2 | 1 | 0 | 1 | 50% | 2-25 | 2-27 | 15.5 | 16.5 | 13.5 | 0 |
| Whole club | W | 1 | 1 | 0 | 0 | 100% | 1-13 | 2-09 | 16.0 | 15.0 | 14.0 | 0 | |
| 1 | Munster Junior Club Hurling | W | 1 | 1 | 0 | 0 | 100% | 1-13 | 2-09 | 16.0 | 15.0 | 14.0 | 0 |
| Whole club | L | 1 | 0 | 0 | 1 | 0% | 1-12 | 0-18 | 15.0 | 18.0 | 13.0 | 0 | |
| 1 | Munster Junior Club Hurling | L | 1 | 0 | 0 | 1 | 0% | 1-12 | 0-18 | 15.0 | 18.0 | 13.0 | 0 |
Av. for and against are points a game (a goal is 3); av. score is scores a game, goals and points alike. 11 other games in All Ireland Club today.
Biggest win (1 points)
Top scorers all competitions
No scorers recorded for Fethard yet.
News
No previews or reports mentioning Fethard yet.
Videos
No videos of Fethard yet.
Links
- PitchGoogle Maps
- WebsiteNot added yet
- EmailNot added yet
- PhoneNot added yet
Put this on your club website
Fethard’s next fixtures, latest results and league table on your own website, updating by itself. One line to paste, in your own colours.
Set up the widget