Club · All Ireland Club · Na Dúnta · Football
Na DúntaLeinster Senior Club Football
AIB Leinster Club Senior Football Championship · sponsored by AIB
Table
| # | Team | P | W | D | L | F | A | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Na Dúnta | 1 | 1 | 0 | 0 | 23 | 21 | +2 | 2 |
| 2 | Cuala | 1 | 1 | 0 | 0 | 16 | 14 | +2 | 2 |
| 3 | Kilanerin-Ballyfad | 1 | 1 | 0 | 0 | 17 | 16 | +1 | 2 |
| 4 | Newtown Blues | 1 | 0 | 0 | 1 | 16 | 17 | -1 | 0 |
| 5 | Clonguish | 1 | 0 | 0 | 1 | 21 | 23 | -2 | 0 |
| 6 | Tullamore/An Tulach Mhór | 1 | 0 | 0 | 1 | 14 | 16 | -2 | 0 |
Fixtures
No more fixtures
Results
No more results
Stats scored games, walkovers left out
| # | Team | Form | P | W | D | L | Win % | Scored | Against | Av. for | Av. against | Av. score | To play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leinster Senior Club Football | W | 1 | 1 | 0 | 0 | 100% | 2-17 | 1-18 | 23.0 | 21.0 | 19.0 | 1 | |
| Leinster Senior Club Football | W | 1 | 1 | 0 | 0 | 100% | 2-17 | 1-18 | 23.0 | 21.0 | 19.0 | 1 | |
| Leinster Senior Club Football | 0 | 0 | 0 | 0 | 0% | 0-00 | 0-00 | – | – | – | 0 |
Av. for and against are points a game (a goal is 3); av. score is scores a game, goals and points alike. 10 other games in All Ireland Club today.
Biggest win (2 points)
Top scorers all competitions
No scorers recorded for Na Dúnta yet.
News
No previews or reports mentioning Na Dúnta yet.
Videos
No videos of Na Dúnta yet.
Links
- PitchGoogle Maps
- WebsiteNot added yet
- EmailNot added yet
- PhoneNot added yet
Put this on your club website
Na Dúnta’s next fixtures, latest results and league table on your own website, updating by itself. One line to paste, in your own colours.
Set up the widget